Simple, transparent pricing
14-day free trial. No commitment.
Basic
$99/month
For operations and finance teams who need full visibility over their vendor relationships.
14-day free trial · Credit card required
What's included
- Unlimited vendor profiles & contracts
- AI-powered contract data extraction
- Automated renewal alerts at 90, 60 & 30 days
- Real-time spend analytics & reporting
- Vendor SLA monitoring & alerts
- Invoice management & reconciliation
- Unlimited team members & roles
- Email support
Most popular
Pro
$199/month
For teams that need AI-powered risk analysis, budget controls, and governance workflows.
14-day free trial · Credit card required
What's included
- Everything in Basic
- AI contract risk analysis before you sign
- Budget management, tracking & overage alerts
- Configurable approval workflows & sign-off chains
- Renewal negotiation tracking & savings reporting
- CSV bulk import for vendors and contracts
- Integration capabilities (Slack, QuickBooks, NetSuite)
✕Cancel anytime, no contract lock-in
Have billing questions? Email us at billing@vendorpulse.co
Need help choosing a plan? Reach out at hello@vendorpulse.co
Compare plans
| Feature | Basic$99/mo | Pro$199/mo |
|---|---|---|
| Vendor Management | ||
| Unlimited vendor profiles | ||
| Vendor contacts & CRM | ||
| Vendor activity & communication log | ||
| Vendor lifecycle workflows | — | |
| Vendor performance scoring | — | |
| CSV bulk import | — | |
| Contract Management | ||
| Unlimited contracts | ||
| AI-powered contract data extraction | ||
| Automated renewal alerts (90/60/30d) | ||
| Contract document vault | ||
| Renewal negotiation tracker | — | |
| Approval workflows | — | |
| Financial | ||
| Invoice management & reconciliation | ||
| Real-time spend analytics | ||
| Budget management & overage alerts | — | |
| Savings tracking & reporting | — | |
| Risk & Compliance | ||
| SLA monitoring & alerts | ||
| Vendor certifications vault | — | |
| AI contract risk analyzer | — | |
| Contract playbook | — | |
| Team & Collaboration | ||
| Unlimited team members & roles | ||
| Approval sign-off chains | — | |
| Vendor portal access | — | |
| Integrations & AI | ||
| AI vendor assistant (chat) | — | |
| Slack integration | — | |
| QuickBooks Online integration | — | |
| NetSuite integration | — | |
| Support | ||
| Email support | ||
| Priority support | — | |
Frequently asked questions
Still have questions?
Start your 14-day free trial and explore the product yourself — no sales call needed.
Start free trial